| Postdoc | PhD | Master | Undergraduate | Visiting | High-school | |
| Total | 1 | 7 | 20 | 22 | 18 | 2 |
| Author on Paper | 1 | 6 | 5 | 3 | 2 | 1 |
| Author on Abstract | 1 | 7 | 9 | 5 | 7 | 1 |
| Postdocs (1 Engr. Mech.) | |||||||
| # | Name | Time | Program | Previous Degree | Papers | Abstracts | Present Status |
| 1 | Sean W. Gart | 1/2016-6/2018 | JHU ME | PhD Eng. Mech., Virginia Tech | 5 | 11 | Army Research Laboratory, Autonomous Systems Division (permanent research engineer position) |
| PhD Students (7 total: 7 ME, 1 female) | |||||||
| # | Name | Time | Program | Previous Degree | Papers | Abstracts | Present Status |
| 7 | Eugene H. Lin | 9/2020- | JHU ME | BS ME, UCSD | 1 | DQE passed; Expected graduation: 2026 | |
| 6 | Divya Ramesh | 9/2019- | JHU ME | BT ECE, Vellore I.T., India; MSE EE, Upenn | 1 | 2 | DQE passed; Expected graduation: 2024 |
| 5 | Yaqing Wang | 9/2019- | JHU ME | BS ME, Tsinghua U., China | 3 | 6 | DQE passed; Expected graduation: 2024-2025 |
| 4 | Qiyuan Fu | 9/2017- | JHU ME | BS ME, Tsinghua U., China | 6 | 12 | DQE & GBO passed; Expected graduation: 2022-2023 |
| 3 | Qihan Xuan | 9/2017- | JHU ME | BS Physics, Peking U., China | 5 | 13 | DQE & GBO passed; Expected graduation: 2022-2023 |
| 2 | Ratan Othayoth | 9/2016- | JHU ME | MSE ME, JHU; BT ME, National I.T., India | 9 | 32 | Defended October 2021; Starting Postdoc at Janelia |
| 1 | Yuanfeng Han | 5/2016-1/2019 | JHU ME | MSE ME, CMU; BS ME, Beihang, China | 2 | 7 | Switched to another lab at JHU after 2.5 years |
| Master Students (20 total: 15 ME, 3 ECE, 1 Robotics, 1 BME; 3 female) | |||||||
| # | Name | Time | Program | Previous Degree | Papers | Abstracts | Present Status |
| 20 | Gargi Sadalgekar | 9/2021- | JHU ME | BSE MAE, Princeton | |||
| 19 | Kaiyue Wu | 5/2021- | JHU ME | BS ME, Harbin I.T., China | |||
| 18 | Eric Lara | 2/2021- | JHU ME | BS BME, Virginia Commonwealth U. | |||
| 17 | Yishun Zhou | 10/2020-4/2021, 9/2021- | JHU Robotics | BS ME, CMU | 1 | ||
| 16 | Yifeng Zhang | 9/2020- | JHU ME | BS Engr. Mech., Tsinghua U., China | 2 | ||
| 15 | Bokun Zheng | 1/2020-5/2021 | JHU ME | BS ME, Tianjin U., China | 1 | 2 | Virginia Tech ME PhD |
| 14 | Huan Liu | 10/2019-4/2020 | JHU ME | BS ME, Michigan SU | |||
| 13 | Nikhil Murty | 9/2019-5/2020 | JHU BME | BS BME, JHU | |||
| 12 | Yucheng Kang | 8/2018-5/2019 | JHU ME | BS Automation, Tsinghua U., China | Bito Robotics | ||
| 11 | Thomas W. Mitchel | 9/2016-11/2018 | JHU ME | BS Math, NYU | 3 | 8 | JHU ME PhD |
| 10 | Hongtao Wu | 8/2017-5/2018 | JHU ME | BS Energy Power Engr., Beihang, China | SenseTime | ||
| 9 | Yulong Wang | 5/2017-4/2018 | JHU ECE | BE EE, U. Sci. Tech. China | 1 | 3 | |
| 8 | Soowon Kim | 8-9/2016, 5-10/2017 | JHU ME | BS ME, Ajou U., South Korea | |||
| 7 | Changxin Yan | 1-11/2017 | JHU ME | BE ME, U. Hong Kong, China | 1 | 1 | Magic Leap |
| 6 | Dongkai Wang | 1-5/2017 | JHU ECE | BS Automation, Harbin I.T., China | Tsinghua-Berkeley Shenzhen ECE PhD | ||
| 5 | George Thoms | 5/2016-4/2017 | JHU ECE | BS ECE, JHU | 1 | 9 | City Year |
| 4 | Zheliang Wang | 9-12/2016 | JHU ME | BS Mechanics, Peking U., China | 1 | JHU ME PhD | |
| 3 | Jieming Bi | 6-10/2016 | JHU ME | BS ME, Shanghai Jiaotong U., China | 1 | ||
| 2 | Ratan Othayoth | 1-8/2016 | JHU ME | BT ME, National I.T., India | JHU ME PhD | ||
| 1 | Christie Opiekun | 1-4/2016 | JHU ME | BS ME, UMD College Park | |||
| Undergraduate Students (22 total: 17 ME, 4 BME, 1 undeclared; 3 female, 4 URM) | |||||||
| # | Name | Time | Program | Previous Degree | Papers | Abstracts | Present Status |
| 22 | Jonathan Miranda | 9/2021- | JHU ME & Physics | ||||
| 21 | Jack Rao | 5-8/2021 | JHU ME | ||||
| 20 | Zach Souders | 5-8/2021 | JHU ME | ||||
| 19 | James Kaluna | 4-5/2021 | JHU ME | ||||
| 18 | Lily Chen | 3-6/2021 | JHU undeclared | ||||
| 17 | Max Muss | 2-5/2021 | JHU ME | ||||
| 16 | Daniel Deng | 1-4/2020 | JHU ME | ||||
| 15 | Owen Friesen | 4-12/2019 | JHU ME | ||||
| 14 | Nikhil Murty | 6-8/2019 | JHU BME | JHU BME MSE | |||
| 13 | Kaiwen Wang | 4/2019-1/2021 | JHU ME | 2 | JHU Robotics MSE | ||
| 12 | Xiao Yu | 1/2019-8/2020, 8/2021- | JHU ME | ||||
| 11 | Hubert Leo | 10/2018-6/2019 | JHU ME | ||||
| 10 | Dante Navarro | 10-12/2018 | JHU BME | ||||
| 9 | Mario Antoun | 5-8/2018 | JHU BME | ||||
| 8 | Miles Liu | 3-8/2018 | JHU ME | JHU Robotics MSE | |||
| 7 | Zhiyi Ren | 2/2016-5/2018, 8/2018-3/2019 | JHU ME | 1 | 3 | Princeton MAE PhD | |
| 6 | Huidong Gao | 3-5/2017, 8/2017-5/2018 | JHU ME | Berkeley ME PhD | |||
| 5 | Neil McCarter | 12/2016-5/2017 | JHU ME | JHU Robotics MSE | |||
| 4 | Daniel Hsu | 10/2016-5/2017, 9-12/2017 | JHU ME | 1 | 1 | MIT ME MSE | |
| 3 | Rafael de la Tijera Obert | 9/2016-5/2017, 9-12/2017 | JHU ME | 1 | 2 | JHU Robotics MSE | |
| 2 | Nastasia Winey | 2-5/2016, 9/2016-5/2017 | JHU ME | 1 | MIT ME PhD | ||
| 1 | Dimitrios Nikitopoulos | 1-5/2016, 9/2016-4/2017 | JHU BME | CMU ME MSE | |||
| Visiting Students (18 total: 10 ME, 2 Automation, 2 Physics, 1 Engr. Mech. 1 Mechatronics, 1 EE, 1 ISE) | |||||||
| # | Name | Time | Program | Previous Degree | Papers | Abstracts | Present Status |
| 18 | Jonathan Mi | 6-8/2021 | UCSD, MAE; LCSR REU | 1 | 1 | ||
| 17 | Ryan Utz | 6-7/2020 | UMD, College Park, ME; LCSR REU | CMU ME PhD | |||
| 16 | Yifeng Zhang | 7/2019-1/2020 | Tsinghua, Engr. Mech. | JHU ME MSE | |||
| 15 | Yaqing Wang | 7/2018-6/2019 | Tsinghua, ME | JHU ME PhD | |||
| 14 | Xiangyu Peng | 7-10/2018 | Shanghai Jiao Tong Univ., ME | UMich Robotics MSE | |||
| 13 | Zhong Guan | 6-8/2018 | Hong Kong Polytechnic U, Info. Sys. Engr. | CMU Robotics MSE | |||
| 12 | Tim Greco | 6-8/2018 | Swarthmore Univ., EE; LCSR REU | UPenn Elec. Sys. Engr. PhD | |||
| 11 | Xingguo Song | 1/2017-5/2018 | Southwest Jiaotong University, ME | ||||
| 10 | Xuwen Wang | 1-3/2017 | East China Jiaotong University, Physics | ||||
| 9 | Blake Strebel | 6-9/2017 | Northwestern, ME; LCSR REU | 1 | 2 | DMC Inc. | |
| 8 | Nansong Yi | 7-9/2017 | Univ. Sci. Tech. China, ME | 1 | UW ME MSE | ||
| 7 | Zhiyu Zhang | 7-9/2017 | Tsinghua, ME | Boston U. Sys. Engr. PhD | |||
| 6 | Jundong Yi | 7-9/2017 | Tsinghua, ME | CMU ME MSE | |||
| 5 | Changfan Chen | 7-9/2017 | Harbin Inst. Tech., Mechatronics | JHU ME MSE | |||
| 4 | Qihan Xuan | 7-9/2016 | Peking Univ., Physics | 2 | JHU ME PhD | ||
| 3 | Yifu Luo | 7-9/2016 | Shanghai Jiao Tong Univ., ME | 1 | Northwestern ME PhD | ||
| 2 | Yucheng Kang | 7-8/2016 | Tsinghua, Automation | 1 | JHU ME MSE | ||
| 1 | Siyuan Yu | 7-8/2016 | Tsinghua, Automation | 1 | Columbia CS MSE | ||
| High School Students (2 total: 1 female, 1 URM) | |||||||
| # | Name | Time | Program | Previous degree | Papers | Abstracts | Present Status |
| 2 | Mia Urban | 6/2021- | Baltimore Polytechnic Institute | ||||
| 1 | Evains Francois | 7/2017-8/2018 | Baltimore Polytechnic Institute | 2 | 4 | Northwestern Engineering BS | |
Have a new position? Send an update to let us know what you are up to!
